Size guide
Choose the chart that matches your piece. Tops, bottoms and fitted caps are shown separately.
Fit and measurements can vary by style. Use these charts as a general sizing reference.
Tops
T-shirts and hoodies use different cuts, so choose the chart that matches the piece.
T-shirts
Use this reference for Essentials 90s and short-sleeve tees. The tee cut differs from the hoodie chart below.
| Size | Chest (incm) | Height (incm) | Sleeve length (incm) |
|---|---|---|---|
| XXS | 49.0124.5 | 30.577.5 | 8.321 |
| XS | 51.0129.5 | 31.078.75 | 8.521.6 |
| S | 53.0134.6 | 31.580 | 8.722.2 |
| M | 55.0139.7 | 32.081.3 | 9.022.9 |
| L | 58.0147.3 | 32.582.6 | 9.323.5 |
| XL | 61.0154.9 | 33.083.8 | 9.524.1 |
| XXL | 64.0162.6 | 33.585.1 | 9.824.8 |
| XXXL | 67.0170.3 | 34.086.4 | 10.025.5 |
Hoodies & sweatshirts
Use this reference for Essentials hoodies and sweatshirts.
| Size | Chest (incm) | Height (incm) | Sleeve length (incm) |
|---|---|---|---|
| XXS | 49.0124.5 | 26.567.3 | 20.752.7 |
| XS | 51.0129.5 | 27.068.6 | 21.053.3 |
| S | 53.0134.6 | 27.569.9 | 21.354 |
| M | 55.0139.7 | 28.071.1 | 21.554.6 |
| L | 58.0147.3 | 28.572.4 | 21.755.2 |
| XL | 61.0154.9 | 29.073.7 | 22.055.9 |
| XXL | 64.0162.6 | 29.574.9 | 22.256.5 |
Bottoms
A separate chart for sweatpants and similar Essentials bottoms.
Bottoms
Use this reference for Essentials sweatpants and similar bottoms.
| Size | Waist (incm) | Hips (incm) | Inseam (incm) |
|---|---|---|---|
| XXS | 26.066 | 38.597.8 | 27.068.6 |
| XS | 28.071.1 | 40.5102.9 | 28.071.1 |
| S | 30.076.2 | 42.5108 | 29.073.7 |
| M | 32.081.3 | 44.5113 | 30.076.2 |
| L | 34.086.4 | 46.5118.1 | 31.078.7 |
| XL | 36.091.4 | 48.5123.2 | 32.081.3 |
| XXL | 38.096.5 | 51.5130.8 | 33.083.8 |
| XXXL | 40.0101.6 | 54.5138.4 | 34.086.3 |
Fitted caps
This chart applies to the fitted 59FIFTY caps sold on this store. It is based on head circumference and should not be used to choose hoodie, tee, or sweatpant sizes.
| Cap size | Head circumference |
|---|---|
| 6 5/8 | 21 5/854.9 cm |
| 6 7/8 | 2255.9 cm |
| 7 | 22 1/456.5 cm |
| 7 1/8 | 22 1/257.2 cm |
| 7 1/4 | 22 3/457.8 cm |
| 7 3/8 | 2358.4 cm |
| 7 1/2 | 23 1/459.1 cm |
| 7 5/8 | 23 1/259.8 cm |
| 7 3/4 | 23 5/860.5 cm |
How to measure
Measure around the fullest part of your head, keeping the tape level just above the eyebrows and across the back of the head. These are body measurements, not garment measurements.
Your cart
Your cart is empty.
Browse the range- Choosing a selection results in a full page refresh.
- Opens in a new window.